Project Description
DESCRIPTION | PARAMETERS |
---|---|
Application | Raw Material transportation |
Material | Coal, Iron Ore, limestone,etc. |
Max. capacity | 5000 tph |
Max. inclined angle | 25° |
Max. material grain size | 1500 mm |
Delivery Time | 1~3 month |
Features and benefits :
- Large crushing and production capacity
- Two types crushing cavity available for a wider range of grain sizes
- Spring design provide effective overload protection
- Long service life
- Maximized safety design
- Convenient and lower cost in repairing and maintenance
- High efficiency
Gyrotary Crusher
DESCRIPTION | PARAMETERS |
---|---|
Application | Mining Industry |
Material | Iron Ore |
Max. capacity | 4800 tph |
Max. total installation power | 630 kw |
Max. feeding material size | 1350 mm |
Delivery Time | 5 months |
Features and benefits :
- Highly reinforced construction material
- Suitable for hardest operation condition
- Suitable for hard feeding material
- Long service life
- Maximized safety design
- Easy operation and maintenance
- High efficiency